These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan C - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2600 East Ward Terrace, # 350 | Aug 1, 2010 | 1000 | $450 | $1275 | |
| Plan B - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2600 East Ward Terrace, # 332 | Aug 1, 2010 | 1000 | $450 | $1350 | |
| Plan C - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 140 Sunkist, # 130 | Aug 1, 2010 | 1000 | $450 | $1350 | |
| 2550 East Ward Terrace, # 244 | Aug 1, 2010 | 1000 | $450 | $1350 | |
| Plan B - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2600 East Ward Terrace, # 345 | Aug 1, 2010 | 1000 | $450 | $1400 | |
| Plan D - 2 Bedrooms, 1.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2600 East Ward Terrace, # 308 | Aug 1, 2010 | 1200 | $550 | $1520 | |
| 2600 East Ward Terrace, # 312 | Aug 15, 2010 | 1200 | $550 | $1520 | |



