These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2550 East Ward Terrace, # 228 | 750 | 1 | 1 | $350 | $1140.00 |
| Plan C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2600 East Ward Terrace, # 346 | 1000 | 2 | 1 | $450 | $1495.00 |
| 2600 East Ward Terrace, # 350 | 1000 | 2 | 1 | $450 | $1495.00 |
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 140 Sunkist, # 115 | 1000 | 2 | 1 | $450 | $1545.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2600 East Ward Terrace, # 330 | Mar 19, 2010 | 750 | $350 | $1140.00 | |
| 2600 East Ward Terrace, # 376 | Mar 31, 2010 | 750 | $350 | $1140.00 | |
| Plan C - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 140 Sunkist, # 128 | Mar 13, 2010 | 1000 | $450 | $1495.00 | |
| Plan B - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2550 East Ward Terrace, # 247 | Mar 31, 2010 | 1000 | $450 | $1545.00 | |



