These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2550 East Ward Terrace, # 214 | 750 | 1 | 1 | $350 | $1100 |
| 2600 East Ward Terrace, # 324 | 750 | 1 | 1 | $350 | $1100 |
| Plan C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 140 Sunkist, # 118 | 1000 | 2 | 1 | $450 | $1395 |
| 2550 East Ward Terrace, # 246 | 1000 | 2 | 1 | $450 | $1395 |
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 140 Sunkist, # 127 | 1000 | 2 | 1 | $450 | $1445 |
| 2600 East Ward Terrace, # 349 | 1000 | 2 | 1 | $450 | $1445 |



